[ad_1]
Brazilian power sector watchdog Aneel has given the go-ahead to seven wind power plants with a combined capacity of 48.6 MW to commence operations.
The Oitis 3 and 4 wind farms were given permission to start commercial operations, while the remaining power facilities will be entering test operations.
More details are available in the table below.
| Name | Capacity | State |
| Oitis 3 | 11 MW | Piaui |
| Oitis 4 | 5.5 MW | Piaui |
| Ventos de Santa Leia 02 | 4.5 MW | Rio Grande do Norte |
| Ventos de Santa Leia 04 | 4.5 MW | Rio Grande do Norte |
| Ventos de Santa Leia 13 | 4.5 MW | Rio Grande do Norte |
| Ventos de Sao Vitor 12 | 6.2 MW | Bahia |
| Ventos de Sao Vitor 14 | 12.4 MW | Bahia |
[ad_2]
Source link

